Items | Parameters (PCS-50kw) | Parameters (PCS-100kw) | |
---|---|---|---|
AC side | Grid type | Three-phase four-wire | Three-phase four-wire |
Rated power | 50kVA/1.1 times of rated power 1min | 50kVA/1.1 times of rated power 1min | |
Rated voltage/maximum current | 380V/76A | 380V/152A | |
Voltage range | 70%~120% Rated voltage | 70%~120% Rated voltage | |
Rated frequency/frequency range | 50Hz or 60Hz/ Rated frequency ±1Hz | 50Hz or 60Hz/ Rated frequency ±1Hz | |
Output harmonic | ≤3% | ≤3% | |
Power factor | >0.99 | >0.99 | |
DC side | DC voltage range | 680V~800V | 750V~1350V |
Maximum DC power | 50kW | 100kW | |
Maximum DC current | 75A | 134A | |
Stablized voltage accuracy | ±1% | ±1% | |
Stablized current accuracy | ±1% | ±1% | |
AC off-grid parameters | Wire connection type | 3P+N+PE | 3P+N+PE |
Rated power/rated voltage/ maximum current/rated frequency |
50kVA/380V/76A/50Hz or 60Hz | 100kVA/380V/152A/50Hz or 60Hz | |
Voltage accuracy and frequency accuracy | ±1% | ±1% | |
Input adjustment rate and load adjustment rate | ≤2% | ≤2% | |
Output harmonic/dynamic response | ≤3%/20ms | ≤3%/20ms | |
Unbalanced load capacity/overload capacity | 30% Rated power / 1.1 times of rated power 1min | 30% Rated power / 1.1 times of rated power 1min | |
Performance and environment | Maximum efficiency | >96.5% | >96.5% |
Cooling mode | Forced air cooling | Forced air cooling | |
Protection function | Over-voltage protection/over-current protection/short-circuit protection/over-temperature protection | Over-voltage protection/over-current protection/short-circuit protection/over-temperature protection | |
Working temperature |
-10°C-50°C; over 40°C, For every 1°C increase, the volume decreases by 2% , and the maximum value does not exceed 50°C |
-10°C-50°C; over 40°C, For every 1°C increase, the volume decreases by 2% , and the maximum value does not exceed 50°C |
|
Storage temperature/relative humidity | -10℃~70℃/0%~95% Non-condensing | -10℃~70℃/0%~95% Non-condensing | |
Elevation derating capacity | At 1,000 meters or more, reduce capacity by 1% for each elevation increase of 100m, maximum 2000m | At 1,000 meters or more, reduce capacity by 1% for each elevation increase of 100m, maximum 2000m | |
User interface | Chinese color touch screen with control and status parameters, event and fault record; Modbus RS485 PC communication; CAN interface (BMS communication interface), input and output command and status signal | Chinese color touch screen with control and status parameters, event and fault record; Modbus RS485 PC communication; CAN interface (BMS communication interface), input and output command and status signal |